<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Personalization</title>
	<atom:link href="http://brandpersonalization.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandpersonalization.com</link>
	<description></description>
	<lastBuildDate>Wed, 29 Feb 2012 11:04:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What role does Dustin What? HUH? play in rankings?</title>
		<link>http://brandpersonalization.com/role-dmoz-play-rankings/</link>
		<comments>http://brandpersonalization.com/role-dmoz-play-rankings/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:42:39 +0000</pubDate>
		<dc:creator>Dustin Salmons</dc:creator>
				<category><![CDATA[Delete]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[help forum]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[www google com]]></category>

		<guid isPermaLink="false">http://brandpersonalization.com/role-dmoz-play-rankings</guid>
		<description><![CDATA[<table><tr><td><img src='http://brandpersonalization.com/wp-content/uploads/2011/11/What-role-does-being-in-DMOZ-play-in-rankings.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>I see some websites in my niche ranked No. 1 and the only reason is because they are in DMOZ as their content is at best poor. Getting into DMOZ is im...</td></tr></table>]]></description>
			<content:encoded><![CDATA[<table><tr><td><img src='http://brandpersonalization.com/wp-content/uploads/2011/11/What-role-does-being-in-DMOZ-play-in-rankings.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>I see some websites in my niche ranked No. 1 and the only reason is because they are in DMOZ as their content is at best poor. Getting into DMOZ is im...</td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://brandpersonalization.com/role-dmoz-play-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Google&#8217;s approach to customer service?</title>
		<link>http://brandpersonalization.com/google-approach-customer-service/</link>
		<comments>http://brandpersonalization.com/google-approach-customer-service/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:39:17 +0000</pubDate>
		<dc:creator>Dustin Salmons</dc:creator>
				<category><![CDATA[Delete]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[help forum]]></category>
		<category><![CDATA[mcnulty]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[www google com]]></category>

		<guid isPermaLink="false">http://brandpersonalization.com/google-approach-customer-service</guid>
		<description><![CDATA[<table><tr><td><img src='http://brandpersonalization.com/wp-content/uploads/2011/11/What-is-Googles-approach-to-customer-service.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>What is Google&#39;s approach to customer service?

Google&#39;s approach to customer service, and why it uses algorithms instead of people. Cale McNu...</td></tr></table>]]></description>
			<content:encoded><![CDATA[<table><tr><td><img src='http://brandpersonalization.com/wp-content/uploads/2011/11/What-is-Googles-approach-to-customer-service.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>What is Google&#39;s approach to customer service?

Google&#39;s approach to customer service, and why it uses algorithms instead of people. Cale McNu...</td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://brandpersonalization.com/google-approach-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloaking</title>
		<link>http://brandpersonalization.com/cloaking/</link>
		<comments>http://brandpersonalization.com/cloaking/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:09:51 +0000</pubDate>
		<dc:creator>Dustin Salmons</dc:creator>
				<category><![CDATA[Delete]]></category>
		<category><![CDATA[center www]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[help forum]]></category>
		<category><![CDATA[matt cutts]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://brandpersonalization.com/cloaking</guid>
		<description><![CDATA[<table><tr><td><img src='http://brandpersonalization.com/wp-content/uploads/2011/11/Cloaking.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>Matt Cutts talks about . Learn more in our Help Center: www.google.com Have a question? Ask it in our Webmaster Help Forum: www.google.com Want your q...</td></tr></table>]]></description>
			<content:encoded><![CDATA[<table><tr><td><img src='http://brandpersonalization.com/wp-content/uploads/2011/11/Cloaking.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>Matt Cutts talks about . Learn more in our Help Center: www.google.com Have a question? Ask it in our Webmaster Help Forum: www.google.com Want your q...</td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://brandpersonalization.com/cloaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I identify causes of a PageRank drop?</title>
		<link>http://brandpersonalization.com/identify-causes-pagerank-drop/</link>
		<comments>http://brandpersonalization.com/identify-causes-pagerank-drop/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 17:03:50 +0000</pubDate>
		<dc:creator>Dustin Salmons</dc:creator>
				<category><![CDATA[Delete]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google toolbar]]></category>
		<category><![CDATA[help forum]]></category>
		<category><![CDATA[torino italy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://brandpersonalization.com/identify-causes-pagerank-drop</guid>
		<description><![CDATA[<table><tr><td><img src='http://brandpersonalization.com/wp-content/uploads/2011/11/How-can-I-identify-causes-of-a-PageRank-drop.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>I use the Google Toolbar to monitor PageRank. I read on the Internet that it gives old and quite unreliable data. Can I have reliable realtime PageRan...</td></tr></table>]]></description>
			<content:encoded><![CDATA[<table><tr><td><img src='http://brandpersonalization.com/wp-content/uploads/2011/11/How-can-I-identify-causes-of-a-PageRank-drop.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>I use the Google Toolbar to monitor PageRank. I read on the Internet that it gives old and quite unreliable data. Can I have reliable realtime PageRan...</td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://brandpersonalization.com/identify-causes-pagerank-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I block Googlebot from crawling a dynamically generated calendar?</title>
		<link>http://brandpersonalization.com/block-googlebot-crawling-dynamically-generated-calendar/</link>
		<comments>http://brandpersonalization.com/block-googlebot-crawling-dynamically-generated-calendar/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 17:02:02 +0000</pubDate>
		<dc:creator>Dustin Salmons</dc:creator>
				<category><![CDATA[Delete]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[help forum]]></category>
		<category><![CDATA[robots txt]]></category>
		<category><![CDATA[spiders]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://brandpersonalization.com/block-googlebot-crawling-dynamically-generated-calendar</guid>
		<description><![CDATA[<table><tr><td><img src='http://brandpersonalization.com/wp-content/uploads/2011/11/Should-I-block-Googlebot-from-crawling-a-dynamically-generated-calendar.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>Should I deny an access to a dynamically generated vBulletin calendar via robots.txt? Whenever I open my Who&#39;s Online?&quot; page, I can always se...</td></tr></table>]]></description>
			<content:encoded><![CDATA[<table><tr><td><img src='http://brandpersonalization.com/wp-content/uploads/2011/11/Should-I-block-Googlebot-from-crawling-a-dynamically-generated-calendar.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>Should I deny an access to a dynamically generated vBulletin calendar via robots.txt? Whenever I open my Who&#39;s Online?&quot; page, I can always se...</td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://brandpersonalization.com/block-googlebot-crawling-dynamically-generated-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I don&#8217;t need to block crawlers, should I create a robots.txt file?</title>
		<link>http://brandpersonalization.com/need-block-crawlers-create-robots-txt-file/</link>
		<comments>http://brandpersonalization.com/need-block-crawlers-create-robots-txt-file/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:57:54 +0000</pubDate>
		<dc:creator>Dustin Salmons</dc:creator>
				<category><![CDATA[Delete]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[help forum]]></category>
		<category><![CDATA[robots txt]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[www google com]]></category>

		<guid isPermaLink="false">http://brandpersonalization.com/need-block-crawlers-create-robots-txt-file</guid>
		<description><![CDATA[<table><tr><td><img src='http://brandpersonalization.com/wp-content/uploads/2011/11/If-I-dont-need-to-block-crawlers-should-I-create-a-robots.txt-file.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>If I don&#39;t need to block crawlers, should I create a robots.txt file?

Is it better to have a blank robots.txt file, a robots.txt that contains Us...</td></tr></table>]]></description>
			<content:encoded><![CDATA[<table><tr><td><img src='http://brandpersonalization.com/wp-content/uploads/2011/11/If-I-dont-need-to-block-crawlers-should-I-create-a-robots.txt-file.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>If I don&#39;t need to block crawlers, should I create a robots.txt file?

Is it better to have a blank robots.txt file, a robots.txt that contains Us...</td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://brandpersonalization.com/need-block-crawlers-create-robots-txt-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Q&amp;A September 21, 2011</title>
		<link>http://brandpersonalization.com/live-september-21-2011/</link>
		<comments>http://brandpersonalization.com/live-september-21-2011/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:55:26 +0000</pubDate>
		<dc:creator>Dustin Salmons</dc:creator>
				<category><![CDATA[Delete]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[live broadcast]]></category>
		<category><![CDATA[matt cutts]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://brandpersonalization.com/live-september-21-2011</guid>
		<description><![CDATA[<table><tr><td><img src='http://brandpersonalization.com/wp-content/uploads/2011/11/Live-QA-September-21-2011.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>Live Q&amp;A September 21, 2011

Recorded from an earlier live broadcast. Matt Cutts, a software engineer at Google, answers user questions.</td></tr></table>]]></description>
			<content:encoded><![CDATA[<table><tr><td><img src='http://brandpersonalization.com/wp-content/uploads/2011/11/Live-QA-September-21-2011.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>Live Q&amp;A September 21, 2011

Recorded from an earlier live broadcast. Matt Cutts, a software engineer at Google, answers user questions.</td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://brandpersonalization.com/live-september-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Maher &#8220;Poor Mitt Romney&#8230;&#8221;</title>
		<link>http://brandpersonalization.com/bill-maher-poor-mitt-romney/</link>
		<comments>http://brandpersonalization.com/bill-maher-poor-mitt-romney/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:35:53 +0000</pubDate>
		<dc:creator>Dustin Salmons</dc:creator>
				<category><![CDATA[Delete]]></category>
		<category><![CDATA[bill maher]]></category>
		<category><![CDATA[mitt romney]]></category>

		<guid isPermaLink="false">http://brandpersonalization.com/bill-maher-poor-mitt-romney</guid>
		<description><![CDATA[<table><tr><td><img src='http://brandpersonalization.com/wp-content/uploads/2011/11/Bill-Maher-Poor-Mitt-Romney.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>Bill Maher &quot;Poor Mitt Romney...&quot;

Opening monologue</td></tr></table>]]></description>
			<content:encoded><![CDATA[<table><tr><td><img src='http://brandpersonalization.com/wp-content/uploads/2011/11/Bill-Maher-Poor-Mitt-Romney.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>Bill Maher &quot;Poor Mitt Romney...&quot;

Opening monologue</td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://brandpersonalization.com/bill-maher-poor-mitt-romney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Maher &#8220;Right On Brother&#8230;&#8221;</title>
		<link>http://brandpersonalization.com/bill-maher-right-brother/</link>
		<comments>http://brandpersonalization.com/bill-maher-right-brother/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:10:52 +0000</pubDate>
		<dc:creator>Dustin Salmons</dc:creator>
				<category><![CDATA[Delete]]></category>
		<category><![CDATA[bill maher]]></category>
		<category><![CDATA[preacher]]></category>

		<guid isPermaLink="false">http://brandpersonalization.com/bill-maher-right-brother</guid>
		<description><![CDATA[<table><tr><td><img src='http://brandpersonalization.com/wp-content/uploads/2011/11/Bill-Maher-Right-On-Brother.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>Bill Maher &quot;Right On Brother...&quot;

Bill Maher makes a fool out of the preacher</td></tr></table>]]></description>
			<content:encoded><![CDATA[<table><tr><td><img src='http://brandpersonalization.com/wp-content/uploads/2011/11/Bill-Maher-Right-On-Brother.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>Bill Maher &quot;Right On Brother...&quot;

Bill Maher makes a fool out of the preacher</td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://brandpersonalization.com/bill-maher-right-brother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Maher &#8220;Why is Paul&#8217;s Word Equal to the Man&#8230;&#8221;</title>
		<link>http://brandpersonalization.com/bill-maher-paul-word-equal-man/</link>
		<comments>http://brandpersonalization.com/bill-maher-paul-word-equal-man/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 15:36:23 +0000</pubDate>
		<dc:creator>Dustin Salmons</dc:creator>
				<category><![CDATA[Delete]]></category>
		<category><![CDATA[bill maher]]></category>
		<category><![CDATA[false preacher]]></category>

		<guid isPermaLink="false">http://brandpersonalization.com/bill-maher-paul-word-equal-man</guid>
		<description><![CDATA[<table><tr><td><img src='http://brandpersonalization.com/wp-content/uploads/2011/11/Bill-Maher-Why-is-Pauls-Word-Equal-to-the-Man.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>Bill Maher &quot;Why is Paul&#39;s Word Equal to the Man...&quot;

Part two of the false preacher&#39;s interview</td></tr></table>]]></description>
			<content:encoded><![CDATA[<table><tr><td><img src='http://brandpersonalization.com/wp-content/uploads/2011/11/Bill-Maher-Why-is-Pauls-Word-Equal-to-the-Man.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>Bill Maher &quot;Why is Paul&#39;s Word Equal to the Man...&quot;

Part two of the false preacher&#39;s interview</td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://brandpersonalization.com/bill-maher-paul-word-equal-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
